
-
$85.002-49 Piece/Pieces
-
$75.0050-499 Piece/Pieces
-
$60.00≥500 Piece/Pieces
- การเดินทาง:
- Ocean, Land, Air, Express
- ท่าเรือ:
- NingBo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
ผลผลิต: | 10000pcs/month |
---|---|
ความสามารถในการจัดหา: | 10000pcs/month |
ชนิดการชำระเงิน: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,Express Delivery |
ใบรับรอง: | ISO;CE |
HS Code: | 8467890000 |
การเดินทาง: | Ocean,Land,Air,Express |
ท่าเรือ: | NingBo |
Product Description
Product Description
Related Keywords
Related Keywords